// rates.h
// -- Where & type of work
"w_si_full",  1.0,	// On Site, training, contracts, management. 1st mon..
"w_si_mon",  0.7,	// On Site, subsequent relaxed monitoring.  WAS: 1.0.
"w_full",  1.0, /*  Off site Full time 100% work 
		 *  eg management, qemu development / debug, cisco
		 *  access debug, monitor build work, project co-ordination
		 *  with customer & team, etc.
		 */
"w_high",  0.5,	// Remote frequency= 2 hour monitoring.	WAS: 0.8.
"w_low",   0.3,	// Remote frequency= 4 hour monitoring.	WAS: 0.6.

// --- Day in Week 
//	Friday night counts as Saturday Morning, Sat Night as Sunday Morning.
"d_week",  1.0,	// Monday 08:00-Friday 19:00, beyond at higher rate.
"d_sat",   1.1,	// Friday 19:00 - Saturday 19:00, beyond at higher rate.
"d_sun",   1.3,	// Saturday 19:00 - Monday 08:00 
"d_hol",   1.5,	// Public Holiday eg Christmas 
// "d_xmas", 1.7 // Xmas & New Year	- Not used.

// -- Time Of Day - 
// 	(Program does Not derive or check this but should)
"t_day",   1.0,	// 08:00-19:00 
"t_eve",   1.2,	// 19:00-24:00 
"t_night", 1.5,	// 00:00-08:00 
/* Gary says re:           USA Navy
        08-16 = day              7AM- 3PM
        16-24 = swing            3PM-11PM
        00-08 = graveyard       11PM- 7AM
	Graveyard holidays should be 1.7
        Saturday npow common, little more than 1
        Sunday & hols high
 */ /* 
   t_* are Not automatically derived from Time of day, but could be.
   d_* cannot be automatically derived as no day names recognised,
   & even then Fri evening counts as Sat morning to encourage work,
   ditto Sat night as SUn morn. + Xmas & other specials, so automatic
   calculation too much programming.
*/
